


Outline dimension,Mounting holes(Bottom view),Wiring diagram(Bottom view)
| General Purpose Relay: 90.2, 90.3 | |||||||||
| Coil voltage: DC6-110V, AC6-240V | |||||||||
| Contact Specification | |||||||||
| Contact form | 2Z 2H 2D 3Z 3H 3D | ||||||||
| Contact resistance | ≤100mΩ(1A 6VDC) | ||||||||
| Contact material | AgCdO | ||||||||
| Contact capacity | 10A 250VAC/ 28VDC | ||||||||
| Technical Specification | |||||||||
| Insulation resistance | ≥500MΩ 500VDC | ||||||||
| Dielectric strength | Between coil and contact≥1500VAC 1min | ||||||||
| Between open contacts≥1000VAC 1min | |||||||||
| Operate / Release time | ≤ 20ms/20ms | ||||||||
| Terminal type | Socket mounting | ||||||||
| Coil Specification | |||||||||
| Rated coil power | 1.6W/2.8VA | ||||||||
| Coil Data | |||||||||
|
Nominal voltage |
Operate voltage |
Release voltage VDC |
Coil resistance |
Nominal voltage |
Operate voltage |
Release voltage VAC |
Coil resistance |
||
| VDC | VDC | Ω±10% | VAC | VAC | Ω±10% | ||||
| 6 | 4.8 | 0.6 | 22.5 | 6 | 4.8 | 1.8 | 4.5 | ||
| 12 | 9.6 | 1.2 | 90 | 12 | 9.6 | 3.6 | 18 | ||
| 24 | 19.2 | 2.4 | 360 | 24 | 19.2 | 7.2 | 72 | ||
| 48 | 38.4 | 4.8 | 1440 | 48 | 38.4 | 14.4 | 288 | ||
| 100 | 80 | 10 | 6250 | 110/120 | 88 | 36 | 1512 | ||
| 110 | 88 | 11 | 7560 | 220/240 | 176 | 72 | 6050/720 | ||
L50.00
L1,556.00
L1,556.00
L10,610.00
L1,350.00